ASME/ANSI B16.5 Provides:
Weld neck flange
Slip-on flange
Socket weld flange
Blind flange
Threaded flange
Lap joint flange

Size
| NPS | DN |
| 1⁄2 | 15 |
| 3⁄4 | 20 |
| 1 | 25 |
| 1 1⁄4 | 32 |
| 1 1⁄2 | 40 |
| 2 | 50 |
| 2 1⁄2 | 65 |
| 3 | 80 |
| 4 | 100 |
Materials
ASTM A105 for forged carbon steel flange
ASTM A350 for forged carbon steel, low alloy steel flange
ASTM A182 for alloy steel flange and stainless steel flange
ASTM A216 for casting carbon steel flanges
ASTM A352, ASTM A217
ASTM A515 Gr 70, 65 for plates flange
ASTM A516 Gr 70, 65 for carbon and low alloy steel plates flange
ASTM A203, A204
ASTM A387 Gr 11, 22, 91 CL 2 for alloy steel plates flange
ASTM A240 Grade 304/L, 316/L for stainless steel plate flange
DIMENSIONS
Class 150 Pipe Flanges and Flanged Fittings

Templates for Drilling Class 150 Flanges
|
NPS |
Outside Diameter,O |
Drilling (2), (3) |
Length of Bolts, L (4) |
|||||
|
Stud Bolts (1) |
Machine Bolts |
|||||||
|
Diameter of Bolt Circle, W |
Diameter of Bolt Holes, in. |
Number of Bolts |
Diameter of Bolts, in. |
1.5-mm Raised Face |
Ring Joint |
1.5-mm Raised Face |
||
|
1∕2 |
89 |
60.5 |
5∕8 |
4 |
1∕2 |
55 |
… |
50 |
|
3∕4 |
99 |
69.8 |
5∕8 |
4 |
1∕2 |
65 |
… |
50 |
|
1 |
108 |
79.2 |
5∕8 |
4 |
1∕2 |
65 |
75 |
55 |
|
1 1∕4 |
117 |
88.9 |
5∕8 |
4 |
1∕2 |
70 |
85 |
55 |
|
1 1∕2 |
127 |
98.6 |
5∕8 |
4 |
1∕2 |
70 |
85 |
65 |
|
2 |
152 |
120.6 |
3∕4 |
4 |
5∕8 |
85 |
95 |
70 |
|
2 1∕2 |
178 |
139.7 |
3∕4 |
4 |
5∕8 |
90 |
100 |
75 |
|
3 |
190 |
152.4 |
3∕4 |
4 |
5∕8 |
90 |
100 |
75 |
|
3 1∕2 |
216 |
177.8 |
3∕4 |
8 |
5∕8 |
90 |
100 |
75 |
|
4 |
229 |
190.5 |
3∕4 |
8 |
5∕8 |
90 |
100 |
75 |
|
5 |
254 |
215.9 |
7∕8 |
8 |
3∕4 |
95 |
110 |
85 |
|
6 |
279 |
241.3 |
7∕8 |
8 |
3∕4 |
100 |
115 |
85 |
|
8 |
343 |
298.4 |
7∕8 |
8 |
3∕4 |
110 |
120 |
90 |
|
10 |
406 |
362.0 |
1 |
12 |
7∕8 |
115 |
125 |
100 |
|
12 |
483 |
431.8 |
1 |
12 |
7∕8 |
120 |
135 |
100 |
|
14 |
533 |
476.2 |
1 1∕8 |
12 |
1 |
135 |
145 |
115 |
|
16 |
597 |
539.8 |
1 1∕8 |
16 |
1 |
135 |
145 |
115 |
|
18 |
635 |
577.8 |
1 1∕4 |
16 |
1 1∕8 |
145 |
160 |
125 |
|
20 |
698 |
635.0 |
1 1∕4 |
20 |
1 1∕8 |
160 |
170 |
140 |
|
22 |
749 |
692.2 |
1 3∕8 |
20 |
1 1∕4 |
170 |
185 |
150 |
|
24 |
813 |
749.3 |
1 3∕8 |
20 |
1 1∕4 |
170 |
185 |
150 |
NOTES:
(a) Dimensions are in millimeters
(1) The length of the stud bolt does not include the height of the points.
(2) For flange bolt holes.
(3) For spot facing.
(4) Bolt lengths not shown in the table may be determined in accordance with Nonmandatory Appendix C .

ASME B16.5 Dimensions of Class 150 Flanges
| NPS | Outside Diameter of Flange, O | Minimum Thickness of Flange,tf (3)–(5) | Minimum Thickness Lap Joint, tf | Diameter of Hub, X | Hub Diameter WN, Ah (6) | Threaded/ SW/SO, Y | Lapped, Y | Welding Neck, Y | Min Thread Length Threaded,T (7) | Minimum SW/SO, B2 | Minimum Lapped, B1 | SW/SO, B (8) | Corner Radius, r | Depth of Socket, D |
| 1∕2 | 89 | 9.7 | 11.2 | 30 | 21.3 | 14 | 16 | 46 | 16 | 22.4 | 22.9 | 15.7 | 3 | 10 |
| 3∕4 | 99 | 11.2 | 12.7 | 38 | 26.7 | 14 | 16 | 51 | 16 | 27.7 | 28.2 | 20.8 | 3 | 11 |
| 1 | 108 | 12.7 | 14.2 | 49 | 33.5 | 16 | 18 | 54 | 18 | 34.5 | 35.1 | 26.7 | 3 | 13 |
| 11∕4 | 117 | 14.2 | 15.7 | 59 | 42.2 | 19 | 21 | 56 | 21 | 43.2 | 43.7 | 35.1 | 5 | 14 |
| 11∕2 | 127 | 15.9 | 17.5 | 65 | 48.3 | 21 | 22 | 60 | 22 | 49.5 | 50 | 40.9 | 6 | 16 |
| 2 | 152 | 17.5 | 19 | 78 | 60.5 | 24 | 25 | 62 | 25 | 61.9 | 62.5 | 52.6 | 8 | 18 |
| 21∕2 | 178 | 20.6 | 22.4 | 90 | 73.2 | 27 | 28 | 68 | 28 | 74.7 | 75.4 | 62.7 | 8 | 19 |
| 3 | 190 | 22.4 | 23.9 | 108 | 88.9 | 28 | 30 | 68 | 30 | 90.7 | 91.4 | 78 | 10 | 21 |
| 31∕2 | 216 | 22.4 | 23.9 | 122 | 101.6 | 30 | 32 | 70 | 32 | 103.4 | 104.1 | 90.2 | 10 | … |
| 4 | 229 | 22.4 | 23.9 | 135 | 114.3 | 32 | 33 | 75 | 33 | 116.1 | 116.8 | 102.4 | 11 | … |
| 5 | 254 | 22.4 | 23.9 | 164 | 141.2 | 35 | 37 | 87 | 37 | 143.8 | 144.5 | 128.3 | 11 | … |
| 6 | 279 | 23.9 | 25.4 | 192 | 168.4 | 38 | 40 | 87 | 40 | 170.7 | 171.4 | 154.2 | 13 | … |
| 8 | 343 | 26.9 | 28.4 | 246 | 219.2 | 43 | 44 | 100 | 44 | 221.5 | 222.2 | 202.7 | 13 | … |
| 10 | 406 | 28.4 | 30.2 | 305 | 273 | 48 | 49 | 100 | 49 | 276.4 | 277.4 | 254.5 | 13 | … |
| 12 | 483 | 30.2 | 31.8 | 365 | 323.8 | 54 | 56 | 113 | 56 | 327.2 | 328.2 | 304.8 | 13 | … |
| 14 | 533 | 33.3 | 35.1 | 400 | 355.6 | 56 | 79 | 125 | 57 | 359.2 | 360.2 | (9) | 13 | … |
| 16 | 597 | 35.1 | 36.6 | 457 | 406.4 | 62 | 87 | 125 | 64 | 410.5 | 411.2 | (9) | 13 | … |
| 18 | 635 | 38.1 | 39.6 | 505 | 457.2 | 67 | 97 | 138 | 68 | 461.8 | 462.3 | (9) | 13 | … |
| 20 | 698 | 41.1 | 42.9 | 559 | 508 | 71 | 103 | 143 | 73 | 513.1 | 514.4 | (9) | 13 | … |
| 22 | 749 | 44.4 | 46 | 610 | 558.8 | 78 | 108 | 148 | … | 564.4 | 565.2 | (9) | 13 | … |
| 24 | 813 | 46 | 47.8 | 663 | 609.6 | 81 | 111 | 151 | 83 | 616 | 616 | (9) | 13 | … |
NOTES:
Dimensions are in millimeters.
(1) This dimension is for large end of hub, which maybe straight or tapered. Taper shall not exceed 7 deg on threaded, slip-on, socket-welding, and lapped flanges. This dimension is defined asthe diameter at the intersection between the hub taper and back face of the flange.
(2) The minimum hub height, H, shall be 2(Y-tf)/3.
(3) The minimum thickness of these loose flanges, in sizesNPS 31∕2 and smaller, is slightly greater than the thickness offlangeson fittings,Table 9, which are reinforced by being cast integral with the body of the fitting.
(4) These flanges maybe supplied with a flat face. The flat face maybe either the full tf dimension of thickness plus 2 mm orthe tf dimension thickness without the raised face height.
(5) The flange dimensions illustrated are for regularly furnished 1.5-mm raised face (except lapped); for requirements of other facings, see Figure 6.
(6) For welding end bevel.
(7) For thread of threaded flanges.
(8) Dimensions in Column 13 correspond to the inside diameters of pipe as given inASME B36.10M for standard wall pipe. Thickness of standard wallis the same as Schedule 40 in sizesNPS 10 and smaller. Tolerances in para. 7.5.2 apply. These bore sizes are furnished unless otherwise specified by the purchaser.
(9) To be specified by the purchaser.
Class 300 Pipe Flanges, And Flanged Fittings

Templates for Drilling Class 300 Flanges
|
Nominal Pipe Size, NPS |
Outside Diameter of Flange, O |
Drilling (2), (3) |
Length of Bolts, L (4) |
|||||
|
Stud Bolts (1) |
Machine Bolts |
|||||||
|
Diameter of Bolt Circle, W |
Diameter of Bolt Holes, in. |
Number of Bolts |
Diameter of Bolts, in. |
1.5-mm Raised Face |
Ring Joint |
1.5-mm Raised Face |
||
|
1∕2 |
95 |
66.5 |
5∕8 |
4 |
1∕2 |
65 |
75 |
55 |
|
3∕4 |
117 |
82.6 |
3∕4 |
4 |
5∕8 |
75 |
90 |
65 |
|
1 |
124 |
88.9 |
3∕4 |
4 |
5∕8 |
75 |
90 |
65 |
|
1 1∕4 |
133 |
98.6 |
3∕4 |
4 |
5∕8 |
85 |
95 |
70 |
|
1 1∕2 |
155 |
114.3 |
7∕8 |
4 |
3∕4 |
90 |
100 |
75 |
|
2 |
165 |
127.0 |
3∕4 |
8 |
5∕8 |
90 |
100 |
75 |
|
2 1∕2 |
190 |
149.4 |
7∕8 |
8 |
3∕4 |
100 |
115 |
85 |
|
3 |
210 |
168.1 |
7∕8 |
8 |
3∕4 |
110 |
120 |
90 |
|
3 1∕2 |
229 |
184.2 |
7∕8 |
8 |
3∕4 |
110 |
125 |
95 |
|
4 |
254 |
200.2 |
7∕8 |
8 |
3∕4 |
115 |
125 |
95 |
|
5 |
279 |
235.0 |
7∕8 |
8 |
3∕4 |
120 |
135 |
110 |
|
6 |
318 |
269.7 |
7∕8 |
12 |
3∕4 |
120 |
140 |
110 |
|
8 |
381 |
330.2 |
1 |
12 |
7∕8 |
140 |
150 |
120 |
|
10 |
444 |
387.4 |
1 1∕8 |
16 |
1 |
160 |
170 |
140 |
|
12 |
521 |
450.8 |
1 1∕4 |
16 |
1 1∕8 |
170 |
185 |
145 |
|
14 |
584 |
514.4 |
1 1∕4 |
20 |
1 1∕8 |
180 |
190 |
160 |
|
16 |
648 |
571.5 |
1 3∕8 |
20 |
1 1∕4 |
190 |
205 |
165 |
|
18 |
711 |
628.6 |
1 3∕8 |
24 |
1 1∕4 |
195 |
210 |
170 |
|
20 |
775 |
685.8 |
1 3∕8 |
24 |
1 1∕4 |
205 |
220 |
185 |
|
22 |
838 |
743.0 |
1 5∕8 |
24 |
1 1∕2 |
230 |
255 |
205 |
|
24 |
914 |
812.8 |
1 5∕8 |
24 |
1 1∕2 |
230 |
255 |
205 |
NOTES:
Dimensions are in millimeters.
(1) Length of stud bolt does not include the height of the points.
(2) For flange bolt holes.
(3) For spot facing.
(4) Bolt lengths not shown in the table may be determined in accordance with Nonmandatory Appendix C.

ASME B16.5 Dimensions of Class 300 Flanges
| NPS | Outside Diameter of Flange, O | Minimum Thickness of Flange,tf (3)–(5) | Minimum Thickness Lap Joint, tf | Diameter of Hub, X | Hub Diameter WN, Ah (5) | Threaded/ SW/SO, Y | Lapped, Y | Welding Neck, Y | Min Thread Length Threaded,T (6) | Minimum SW/SO, B2 | Minimum Lapped, B1 | SW/SO, B (7) | Corner Radius, r | Minimum Counter-bore ThreadedQ | Depth of Socket, D |
| 1∕2 | 95 | 12.7 | 14.2 | 38 | 21.3 | 21 | 22 | 51 | 16 | 22.4 | 22.9 | 15.7 | 3 | 23.6 | 10 |
| 3∕4 | 117 | 14.2 | 15.7 | 48 | 26.7 | 24 | 25 | 56 | 16 | 27.7 | 28.2 | 20.8 | 3 | 29 | 11 |
| 1 | 124 | 15.7 | 17.5 | 54 | 33.5 | 25 | 27 | 60 | 18 | 34.5 | 35.1 | 26.7 | 3 | 35.8 | 13 |
| 11∕4 | 133 | 17.5 | 19 | 64 | 42.2 | 25 | 27 | 64 | 21 | 43.2 | 43.7 | 35.1 | 5 | 44.4 | 14 |
| 11∕2 | 155 | 19 | 20.6 | 70 | 48.3 | 29 | 30 | 67 | 22 | 49.5 | 50 | 40.9 | 6 | 50.3 | 16 |
| 2 | 165 | 20.6 | 22.4 | 84 | 60.5 | 32 | 33 | 68 | 28 | 62 | 62.5 | 52.6 | 8 | 63.5 | 17 |
| 21∕2 | 190 | 23.9 | 25.4 | 100 | 73.2 | 37 | 38 | 75 | 32 | 74.7 | 75.4 | 62.7 | 8 | 76.2 | 19 |
| 3 | 210 | 26.9 | 28.4 | 117 | 88.9 | 41 | 43 | 78 | 32 | 90.7 | 91.4 | 78 | 10 | 92.2 | 21 |
| 31∕2 | 229 | 28.4 | 30.2 | 133 | 101.6 | 43 | 44 | 80 | 37 | 103.4 | 104.1 | 90.2 | 10 | 104.9 | … |
| 4 | 254 | 30.2 | 31.8 | 146 | 114.3 | 46 | 48 | 84 | 37 | 116.1 | 116.8 | 102.4 | 11 | 117.6 | … |
| 5 | 279 | 33.3 | 35.1 | 178 | 141.2 | 49 | 51 | 97 | 43 | 143.8 | 144.5 | 128.3 | 11 | 144.5 | … |
| 6 | 318 | 35.1 | 36.6 | 206 | 168.4 | 51 | 52 | 97 | 46 | 170.7 | 171.4 | 154.2 | 13 | 171.4 | … |
| 8 | 381 | 39.6 | 41.1 | 260 | 219.2 | 60 | 62 | 110 | 51 | 221.5 | 222.2 | 202.7 | 13 | 222.2 | … |
| 10 | 444 | 46 | 47.8 | 321 | 273 | 65 | 95 | 116 | 56 | 276.4 | 277.4 | 254.5 | 13 | 276.4 | … |
| 12 | 521 | 49.3 | 50.8 | 375 | 323.8 | 72 | 102 | 129 | 60 | 327.2 | 328.2 | 304.8 | 13 | 328.7 | … |
| 14 | 584 | 52.3 | 53.8 | 425 | 355.6 | 75 | 111 | 141 | 64 | 359.2 | 360.2 | (8) | 13 | 360.4 | … |
| 16 | 648 | 55.6 | 57.2 | 483 | 406.4 | 81 | 121 | 145 | 68 | 410.5 | 411.2 | (8) | 13 | 411.2 | … |
| 18 | 711 | 58.7 | 60.5 | 533 | 457.2 | 87 | 130 | 157 | 70 | 461.8 | 462.3 | (8) | 13 | 462 | … |
| 20 | 775 | 62 | 63.5 | 587 | 508 | 94 | 140 | 161 | 73 | 513.1 | 514.4 | (8) | 13 | 512.8 | … |
| 22 | 838 | 65 | 66.5 | 641 | 558.8 | 100 | 145 | 164 | … | 564.4 | 565.2 | (8) | 13 | … | … |
| 24 | 914 | 68.3 | 68.8 | 702 | 609.6 | 105 | 152 | 167 | 83 | 616 | 616 | (8) | 13 | 614.4 | … |
NOTES:
Dimensions are in millimeters.
(1) This dimension is for the large end of the hub, which maybe straight or tapered. Tapershall not exceed 7 deg on threaded, slip-on, socket-welding, and lapped flanges. This dimension is defined as the diameter at the intersection between the hub taper and back face of the flange.
(2) The minimum hub height, H, shall be 2(Y-tf)/3.
(3) These flanges maybe supplied with a flat face. The flat face maybe either the full tf dimension thickness plus 1.5 mm orthe tf dimension thickness without the raised face height.
(4) The flange dimensions illustrated are for regularly furnished 1.5-mm raised face (except lapped); for requirements of other facings.
(5) For welding end bevel.
(6) For thread of threaded flanges.
(7) Dimensions in Column 13 correspond to the inside diameters of pipe as given inASMEB36.10M for standard wall pipe. Standard wall dimensions are the same as Schedule 40 in sizesNPS 10 and smaller. Tolerances. These bore sizes are furnished unless otherwise specified by the purchaser.
(8) To be specified by the purchaser.
Templates for Drilling Class 400 Pipe Flanges


NOTES:
Dimensions are in millimeters
(1) The length of the stud bolt does not include the height of the points.
(2) For flange bolt holes.
(3) For spot facing.
(4) Bolt lengths not shown in the table may be determined in accordance with Nonmandatory Appendix C.
(5) Use Class 600 dimensions in this size.
ASME B16.5 Dimensions of Class 400 Flanges

| NPS | Outside Diameter of Flange, O | Minimum Thickness Lap Joint, tf | Diameter of Hub, X | Hub Diameter WN, Ah (3) | Threaded/ SO, Y | Lapped, Y | Welding Neck, Y | Min Thread Length Threaded,T (4) | Minimum SO, B2 | Minimum Lapped, B1 | WN, B | Corner Radius, r | Minimum Counter-bore ThreadedQ |
| 1∕2 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 3∕4 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 1 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 11∕4 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 11∕2 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 2 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 21∕2 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 3 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 31∕2 | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) | (5) |
| 4 | 254 | 35.1 | 146 | 114.3 | 51 | 51 | 89 | 37 | 116.1 | 116.8 | (6) | 11 | 117.6 |
| 5 | 279 | 38.1 | 178 | 141.2 | 54 | 54 | 102 | 43 | 143.8 | 144.5 | (6) | 11 | 144.5 |
| 6 | 318 | 41.1 | 206 | 168.4 | 57 | 57 | 103 | 46 | 170.7 | 171.4 | (6) | 13 | 171.4 |
| 8 | 381 | 47.8 | 260 | 219.2 | 68 | 68 | 117 | 51 | 221.5 | 222.2 | (6) | 13 | 222.2 |
| 10 | 444 | 53.8 | 321 | 273 | 73 | 102 | 124 | 56 | 276.4 | 277.4 | (6) | 13 | 276.4 |
| 12 | 521 | 57.2 | 375 | 323.8 | 79 | 108 | 137 | 60 | 327.2 | 328.2 | (6) | 13 | 328.7 |
| 14 | 584 | 60.5 | 425 | 355.6 | 84 | 117 | 149 | 64 | 359.2 | 360.2 | (6) | 13 | 360.4 |
| 16 | 648 | 63.5 | 483 | 406.4 | 94 | 127 | 152 | 68 | 410.5 | 411.2 | (6) | 13 | 411.2 |
| 18 | 711 | 66.5 | 533 | 457.2 | 99 | 137 | 165 | 70 | 461.8 | 462.3 | (6) | 13 | 462 |
| 20 | 775 | 69.8 | 587 | 508 | 102 | 146 | 168 | 73 | 513.1 | 514.4 | (6) | 13 | 512.8 |
| 22 | 838 | 73.2 | 641 | 558.8 | 108 | 152 | 171 | … | 564.4 | 565.2 | (6) | 13 | … |
| 24 | 914 | 76.2 | 702 | 609.6 | 114 | 159 | 175 | 83 | 616.0 | 616.0 | (6) | 13 | 614.4 |
NOTES:
(a) Dimensions are in millimeters
(1) This dimension is for the large end of the hub, which maybe straight or tapered. Tapershall not exceed 7 deg on threaded, slip-on, socket-welding, and lapped flanges. This dimension is defined as the diameter at the intersection between the hub taper and back face of the flange.
(2) The minimum hub height, H, shall be 2(Y-tf)/3.
(3) For welding end bevel.
(4) For thread of threaded flanges.
(5) Use Class 600 dimensions in this size.
(6) To be specified by the purchaser.
Templates for Drilling Class 600 Pipe Flanges and Flanged Fittings

|
Nominal Pipe Size, NPS |
Outside Diameter of Flange, O |
Drilling (2), (3) |
Length of Bolts, L (1), (4) |
|||||
|
Diameter of Bolt Circle, W |
Diameter of Bolt Holes, in. |
Number of Bolts |
Diameter of Bolts, in. |
6.4-mm Raised Face |
Male and Female/ Tongue and Groove |
Ring Joint |
||
|
1∕2 |
95 |
66.5 |
5∕8 |
4 |
1∕2 |
75 |
70 |
75 |
|
3∕4 |
117 |
82.6 |
3∕4 |
4 |
5∕8 |
90 |
85 |
90 |
|
1 |
124 |
88.9 |
3∕4 |
4 |
5∕8 |
90 |
85 |
90 |
|
1 1∕4 |
133 |
98.6 |
3∕4 |
4 |
5∕8 |
95 |
90 |
95 |
|
1 1∕2 |
155 |
114.3 |
7∕8 |
4 |
3∕4 |
110 |
100 |
110 |
|
2 |
165 |
127.0 |
3∕4 |
8 |
5∕8 |
110 |
100 |
110 |
|
2 1∕2 |
190 |
149.4 |
7∕8 |
8 |
3∕4 |
120 |
115 |
120 |
|
3 |
210 |
168.1 |
7∕8 |
8 |
3∕4 |
125 |
120 |
125 |
|
3 1∕2 |
229 |
184.2 |
1 |
8 |
7∕8 |
140 |
135 |
140 |
|
4 |
273 |
215.9 |
1 |
8 |
7∕8 |
145 |
140 |
145 |
|
5 |
330 |
266.7 |
1 1∕8 |
8 |
1 |
165 |
160 |
165 |
|
6 |
356 |
292.1 |
1 1∕8 |
12 |
1 |
170 |
165 |
170 |
|
8 |
419 |
349.2 |
1 1∕4 |
12 |
1 1∕8 |
190 |
185 |
195 |
|
10 |
508 |
431.8 |
1 3∕8 |
16 |
1 1∕4 |
215 |
210 |
215 |
|
12 |
559 |
489.0 |
1 3∕8 |
20 |
1 1∕4 |
220 |
215 |
220 |
|
14 |
603 |
527.0 |
1 1∕2 |
20 |
1 3∕8 |
235 |
230 |
235 |
|
16 |
686 |
603.2 |
1 5∕8 |
20 |
1 1∕2 |
255 |
250 |
255 |
|
18 |
743 |
654.0 |
1 3∕4 |
20 |
1 5∕8 |
275 |
265 |
275 |
|
20 |
813 |
723.9 |
1 3∕4 |
24 |
1 5∕8 |
285 |
280 |
290 |
|
22 |
870 |
777.7 |
1 7∕8 |
24 |
1 3∕4 |
305 |
… |
310 |
|
24 |
940 |
838.2 |
2 |
24 |
1 7∕8 |
330 |
325 |
335 |
NOTES:
(a) Dimensions are in millimeters
(1) The length of the stud bolt does not include the height of the points.
(2) For flange bolt holes.
(3) For spot facing.
(4) Bolt lengths not shown in the table may be in accordance with Nonmandatory Appendix C.
ASME B16.5 Dimensions of Class 600 Flanges

| NPS | Outside Diameter of Flange, O | Minimum Thickness of Flange,tf | Diameter of Hub, X | Hub Diameter WN, Ah (3) | Threaded/ SW/SO, Y | Lapped, Y | Welding Neck, Y | Min Thread Length Threaded,T (4) | Minimum SW/SO, B2 | Minimum Lapped, B1 | SW/SO, B | Corner Radius, r | Minimum Counter-bore ThreadedQ | Depth of Socket, D |
| 1∕2 | 95 | 14.2 | 38 | 21.3 | 22 | 22 | 52 | 16 | 22.4 | 22.9 | (5) | 3 | 23.6 | 10 |
| 3∕4 | 117 | 15.7 | 48 | 26.7 | 25 | 25 | 57 | 16 | 27.7 | 28.2 | (5) | 3 | 29 | 11 |
| 1 | 124 | 17.5 | 54 | 33.5 | 27 | 27 | 62 | 18 | 34.5 | 35.1 | (5) | 3 | 35.8 | 13 |
| 11∕4 | 133 | 20.6 | 64 | 42.2 | 28 | 28 | 67 | 21 | 43.2 | 43.7 | (5) | 5 | 44.4 | 14 |
| 11∕2 | 155 | 22.4 | 70 | 48.3 | 32 | 32 | 70 | 22 | 49.5 | 50 | (5) | 6 | 50.5 | 16 |
| 2 | 165 | 25.4 | 84 | 60.5 | 37 | 37 | 73 | 28 | 62 | 62.5 | (5) | 8 | 63.5 | 18 |
| 21∕2 | 190 | 28.4 | 100 | 73.2 | 41 | 41 | 79 | 32 | 74.7 | 75.4 | (5) | 8 | 76.2 | 19 |
| 3 | 210 | 31.8 | 117 | 88.9 | 46 | 46 | 83 | 35 | 90.7 | 91.4 | (5) | 10 | 92.2 | 21 |
| 31∕2 | 229 | 35.1 | 133 | 101.6 | 49 | 49 | 86 | 40 | 103.4 | 104.1 | (5) | 10 | 104.9 | … |
| 4 | 273 | 38.1 | 152 | 114.3 | 54 | 54 | 102 | 41 | 116.1 | 116.8 | (5) | 11 | 117.6 | … |
| 5 | 330 | 44.4 | 189 | 141.2 | 60 | 60 | 114 | 48 | 143.8 | 144.5 | (5) | 11 | 144.5 | … |
| 6 | 356 | 47.8 | 222 | 168.4 | 67 | 67 | 117 | 51 | 170.7 | 171.4 | (5) | 13 | 171.4 | … |
| 8 | 419 | 55.6 | 273 | 219.2 | 76 | 76 | 133 | 57 | 221.5 | 222.2 | (5) | 13 | 222.2 | … |
| 10 | 508 | 63.5 | 343 | 273 | 86 | 111 | 152 | 65 | 276.2 | 277.4 | (5) | 13 | 276.4 | … |
| 12 | 559 | 66.5 | 400 | 323.8 | 92 | 117 | 155 | 70 | 327 | 328.2 | (5) | 13 | 328.7 | … |
| 14 | 603 | 69.8 | 432 | 355.6 | 94 | 127 | 165 | 73 | 359.2 | 360.2 | (5) | 13 | 360.4 | … |
| 16 | 686 | 76.2 | 495 | 406.4 | 106 | 140 | 178 | 78 | 410.5 | 411.2 | (5) | 13 | 411.2 | … |
| 18 | 743 | 82.6 | 546 | 457.2 | 117 | 152 | 184 | 79 | 461.8 | 462.3 | (5) | 13 | 462 | … |
| 20 | 813 | 88.9 | 610 | 508 | 127 | 165 | 190 | 83 | 513.1 | 514.4 | (5) | 13 | 512.8 | … |
| 22 | 870 | 95.2 | 663 | 558.8 | 133 | 175 | 197 | … | 564.4 | 565.2 | (5) | 13 | … | … |
| 24 | 940 | 101.6 | 718 | 609.6 | 140 | 184 | 203 | 92 | 616 | 616 | (5) | 13 | 614.4 | … |
GENERAL NOTES:
(a) Dimensions are in millimeters.
(1) This dimension is for the large end of the hub, which maybe straight or tapered. Tapershall not exceed 7 deg on threaded, slip-on, socket-welding, and lapped flanges. This dimension is defined as the diameter at the intersection between the hub taper and back face of the flange.
(2) The minimum hub height, H, shall be 2(Y-tf)/3.
(3) For welding end bevel.
(4) For thread of threaded flanges.
(5) To be specified by the purchaser
Templates for Drilling Class 900 Pipe Flanges and Flanged Fittings

|
Nominal Pipe Size, NPS |
Outside Diameter of Flange, O |
Drilling (2), (3) |
Length of Bolts, L (1), (4) |
|||||
|
Diameter of Bolt Circle, W |
Diameter of Bolt Holes, in. |
Number of Bolts |
Diameter of Bolts, in. |
6.4-mm Raised Face |
Male and Female/ Tongue and Groove |
Ring Joint |
||
|
1∕2 |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
|
3∕4 |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
|
1 |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
|
1 1∕4 |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
|
1 1∕2 |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
|
2 |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
|
2 1∕2 |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
(5) |
|
3 |
241 |
190.5 |
1 |
8 |
7∕8 |
145 |
140 |
145 |
|
4 |
292 |
235.0 |
1 1∕4 |
8 |
1 1∕8 |
170 |
165 |
170 |
|
5 |
349 |
279.4 |
1 3∕8 |
8 |
1 1∕4 |
190 |
185 |
190 |
|
6 |
381 |
317.5 |
1 1∕4 |
12 |
1 1∕8 |
190 |
185 |
195 |
|
8 |
470 |
393.7 |
1 1∕2 |
12 |
1 3∕8 |
220 |
215 |
220 |
|
10 |
546 |
469.9 |
1 1∕2 |
16 |
1 3∕8 |
235 |
230 |
235 |
|
12 |
610 |
533.4 |
1 1∕2 |
20 |
1 3∕8 |
255 |
250 |
255 |
|
14 |
641 |
558.8 |
1 5∕8 |
20 |
1 1∕2 |
275 |
265 |
280 |
|
16 |
705 |
616.0 |
1 3∕4 |
20 |
1 5∕8 |
285 |
280 |
290 |
|
18 |
787 |
685.8 |
2 |
20 |
1 7∕8 |
325 |
320 |
335 |
|
20 |
857 |
749.3 |
2 1∕8 |
20 |
2 |
350 |
345 |
360 |
|
24 |
1,041 |
901.7 |
2 5∕8 |
20 |
2 1∕2 |
440 |
430 |
455 |
NOTES:
(a) Dimensions are in millimeters
(1) The length of the stud bolt does not include the height of the points.
(2) For flange bolt holes.
(3) For spot facing.
(4) Bolt lengths not shown in the table may be determined in accordance with Nonmandatory Appendix C.
(5) Use Class 1500 dimensions in this size.
