ASTM A312 / ASTM SA312 Products Description
310S stainless steel tubing offers resistance to general corrosion and is particularly well-suited for high-temperature operating conditions, with a maximum service temperature reaching up to 1149°C (2100°F). As the low-carbon variant of 310 stainless steel, 310S is highly resistant to severe intergranular corrosion, even when fabricated into welded tubing.
Our partner suppliers offer 310S stainless steel tubing in a wide range of specifications, covering nominal pipe sizes from ½" to 30". Available dimensions include outer diameters ranging from 10.3 mm to 762 mm and wall thicknesses from 0.3 mm to 50 mm; custom specifications are also available upon request. Tubing types include seamless pipes, welded pipes, Electric Resistance Welded (ERW) pipes, and Electric Fusion Welded (EFW) pipes.
Typical Applications for 310S Stainless Steel Tubing
High-temperature furnaces, furnace linings and heat shields, combustion chambers, furnace tubes for industrial kilns, oven equipment, high-temperature heat exchangers, condensers, waste heat recovery systems, high-temperature reactors, chemical pipelines, cracking furnace tubes, steam boilers, steam turbines, metallurgical smelting furnaces, and continuous casting equipment.
| ASTM Specification | ASTM A312 / ASTM SA312 |
| Dimension Standard | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Outer Diameter Size |
SEAMLESS - 1/2" NB TO 18" NB WELDED / ERW- 1" NB TO 16" NB EFW - 8" NB TO 110" NB |
| Shapes | Round, Honed, Rectangle, Hydraulic, Hex, Square |
| Types | Welded, Seamless, EFW, Fabricated, ERW |
| Pipe End Forming | Plain Ends / Beveled Ends |
| TDC (Technical Delivery Conditions) | Polished, Annealed and Pickled, Cold Drawn, Bright Annealed |
| Finish Types | 2B, BA, No.4, No.1, No.8 Mirror Finish or custom |
| Wall Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Material Test Certificate | Manufacturer Test Certificate (MTC) As Per EN10204 3.1, 3.2 / Under Third Party Inspection Agency Like SGS, TUV, ABS Etc. |

Sizes Chart
| OD(mm) | NPS | Sch5S | Sch10S | Sch40S | Sch80S | Sch160S |
| outside diameter | (mm) | (mm) | (mm) | (mm) | (mm) | |
| 10.3 | 1/8 | - | 1.24 | 1.73 | 2.41 | 3.15 |
| 13.7 | 1/4 | - | 1.65 | 2.24 | 3.02 | 3.68 |
| 17.1 | 3/8 | - | 1.65 | 2.31 | 3.2 | 4.01 |
| 21.3 | 1/2 | 1.65 | 2.11 | 2.77 | 3.73 | 4.78 |
| 26.7 | 3/4 | 1.65 | 2.11 | 2.87 | 3.91 | 5.56 |
| 33.4 | 1 | 1.65 | 2.77 | 3.38 | 4.55 | 6.35 |
| 42.2 | 1 1/4 | 1.65 | 2.77 | 3.56 | 4.85 | 6.35 |
| 48.3 | 1 1/2 | 1.65 | 2.77 | 3.68 | 5.08 | 7.14 |
| 60.3 | 2 | 1.65 | 2.77 | 3.91 | 5.54 | 8.74 |
| 73 | 2 1/2 | 2.11 | 3.05 | 5.16 | 7.01 | 9.52 |
| 88.9 | 3 | 2.11 | 3.05 | 5.49 | 7.62 | 11.13 |
| 101.6 | 3 1/2 | 2.11 | 3.05 | 5.74 | 8.08 | - |
| 114.3 | 4 | 2.11 | 3.05 | 6.02 | 8.56 | 13.49 |
| 141.3 | 5 | 2.77 | 3.4 | 6.55 | 9.53 | 15.88 |
| 168.3 | 6 | 2.77 | 3.4 | 7.11 | 10.97 | 18.26 |
| 219.1 | 8 | 2.77 | 3.76 | 8.18 | 12.7 | - |
| 273.1 | 10 | 3.4 | 4.19 | 9.27 | 12.7 | - |
| 323.9 | 12 | 3.96 | 4.57 | 9.53 | 12.7 | - |
| 355.6 | 14 | 3.96 | 4.78 | 9.53 | 12.7 | - |
| 406.4 | 16 | 4.19 | 4.78 | 9.53 | 12.7 | - |
| 457 | 18 | 4.19 | 4.78 | 9.53 | 12.7 | - |
| 508 | 20 | 4.78 | 5.54 | 9.53 | 12.7 | - |
| 559 | 22 | 4.78 | 5.54 | - | - | - |
| 610 | 24 | 5.54 | 6.35 | 9.53 | 12.7 | - |
| 660 | 26 | - | - | - | - | - |
| 711 | 28 | - | - | - | - | - |
| 762 | 30 | 6.35 | 7.92 | - | - | - |
FAQ
Q: About Stainless Steel 310s Pipe prices?
A: Prices from ranges $1 to $5 per kilogram, vary depending on size, wall thickness, supplier etc.
Q: Are you a stainless steel factory supplier?
A: Yes. Factory test certificate is shipped with the product.
Q: May I have some samples?
A: Yes, of course. samples are free but you have to pay the courier.
Hot Tags: astm a312 / astm sa312 stainless steel 310s tube, China astm a312 / astm sa312 stainless steel 310s tube manufacturers, factory
